Head to Head Comparison
We manufacture each U-Smile-Veneer by the highest standards and care. Due to recent technological advances, we are now introducing the U-Smile-Veneers Deluxe. Please look at the table below for a head-to-head comparison.
U-Smile-Veneers™ Vs. U-Smile-Veneers™ Deluxe
U-Smile-Veneers | U-Smile-Veneers Deluxe | |
---|---|---|
Porcelain | ✓ | ✓ |
Natural Esthetic HD | ✗ | ✓ |
Custom | ✓ | ✓ |
3D Technology | ✓ | ✓ |
Same Day | ✓ | ✓ |
Treatment Time | 10 Hours | 2 Hours |
Warranty | ✓ | ✓ (5 Years) |
Up to 6 Veneers | ✓ | ✓ |
More than 6 Veneers | Not Ideal | ✓ |
Lower Tooth Veneers | Not Ideal | ✓ |
Find out more about U-Smile-Veneers™ and U-Smile-Veneers™ Deluxe. You can also read about the Smile Makeover.